MODEL | VOLTAGE | POWER | LUMEN | COLOR | Ra | PCB | IP | PACKAGE |
---|---|---|---|---|---|---|---|---|
BHJ-2835-120D-Neon-3000K | 12V | 7W/M | 18-20LM/LED | 3000K | 8mm | 6*12mm | IP65 | 5M/Suit 25M/Article |
BHJ-2835-120D-Neon-4000K | 12V | 7W/M | 18-20LM/LED | 4000K | 8mm | 6*12mm | IP65 | 5M/Suit 25M/Article |
BHJ-2835-120D-Neon-6500K | 12V | 7W/M | 18-20LM/LED | 6500K | 8mm | 6*12mm | IP65 | 5M/Suit 25M/Article |
BHJ-2835-120D-Neon-R | 12V | 7W/M | / | Red | 8mm | 6*12mm | IP65 | 5M/Suit 25M/Article |
BHJ-2835-120D-Neon-G | 12V | 7W/M | / | Green | 8mm | 6*12mm | IP65 | 5M/Suit 25M/Article |
BHJ-2835-120D-Neon-B | 12V | 7W/M | / | Blue | 8mm | 6*12mm | IP65 | 5M/Suit 25M/Article |
BHJ-2835-120D-Neon-P | 12V | 7W/M | / | Pink | 8mm | 6*12mm | IP65 | 5M/Suit 25M/Article |
BHJ-2835-120D-Neon-LY | 12V | 7W/M | 18-20LM/LED | Lemon yellow | 8mm | 6*12mm | IP65 | 5M/Suit 25M/Article |
BHJ-2835-120D-Neon-PP | 12V | 7W/M | 18-20LM/LED | Pink purple | 8mm | 6*12mm | IP65 | 5M/Suit 25M/Article |
BHJ-2835-120D-Neon-GY | 12V | 7W/M | 18-20LM/LED | Golden yellow | 8mm | 6*12mm | IP65 | 5M/Suit 25M/Article |
BHJ-2835-120D-Neon-IB | 12V | 7W/M | 18-20LM/LED | Ice blue | 8mm | 6*12mm | IP65 | 5M/Suit 25M/Article |
BHJ-5050-60D-Neon-RGB | 12V | 9W/M | / | RGB | 8mm | 6*12mm | IP65 | 5M/Suit 25M/Article |
BHJ-SNART-3535-108D-Neon-RGB | 12V | 9W/M | / | RGB | 8mm | 6*12mm | IP65 | 5M/Suit 25M/Article |
BHJ-SNART-3535-96D-Neon-RGB | 12V | 9W/M | / | RGB | 8mm | 6*12mm | IP65 | 5M/Suit 25M/Article |
Our intimate service: customized products can be made according to guests' requirements
APPLICATIONS
KTV bar/performance stage, etc
Modern home lighting decoration applications
Hotel decorative lighting application
Commercial super decoration and prop lighting applications
Modern home lighting decoration applications
Hotel decorative lighting application
Commercial super decoration and prop lighting applications
Instructions
(1) Storage:
To avoid moisture absorption, it is recommended to store the product in a drying cabinet with desiccant. The storage temperature is 5℃~30℃, and the humidity is:<60%HR
(2) Avoid mechanical pressure and excessive vibration during the cooling process after soldering.
(3) It is prohibited to weld on deformed PCB.
(4) The product shall not contact with water, oil or organic solution.
(5) The external flexible cable or cord of this light band cannot be replaced. If the cord is damaged the light band shall be scrapped immediately.
(6) Anti static requirements:
When using the product, you must wear anti-static rings or anti-static gloves, and all equipment devices and machines must be effectively grounded.
(1) Storage:
To avoid moisture absorption, it is recommended to store the product in a drying cabinet with desiccant. The storage temperature is 5℃~30℃, and the humidity is:<60%HR
(2) Avoid mechanical pressure and excessive vibration during the cooling process after soldering.
(3) It is prohibited to weld on deformed PCB.
(4) The product shall not contact with water, oil or organic solution.
(5) The external flexible cable or cord of this light band cannot be replaced. If the cord is damaged the light band shall be scrapped immediately.
(6) Anti static requirements:
When using the product, you must wear anti-static rings or anti-static gloves, and all equipment devices and machines must be effectively grounded.

Technical Specifications
What's Included
Professional Support
OUR FEATURED ACCESSORIES